-
Beds 1,162
-
Outpatients 1,339,373
-
Inpatients 50,179
-
Emergency
patients 75,815 -
Operation cases 29,054
Outpatients
(Unit : people)
| Category | people |
|---|---|
| 2022 | 1,339,373 |
| 2021 | 1,346,991 |
| 2020 | 1,195,279 |
| 2019 | 1,293,250 |
| 2018 | 1,257,908 |
Inpatients
(Unit : people)
| Category | people |
|---|---|
| 2022 | 50,179 |
| 2021 | 50,134 |
| 2020 | 47,408 |
| 2019 | 53,715 |
| 2018 | 52,903 |
Emergency patients
(Unit : people)
| Category | people |
|---|---|
| 2022 | 75,815 |
| 2021 | 59,689 |
| 2020 | 52,994 |
| 2019 | 90,390 |
| 2018 | 91,613 |
Operation cases
(Unit: case)
| Category | case |
|---|---|
| 2022 | 29,054 |
| 2021 | 28,848 |
| 2020 | 30,927 |
| 2019 | 29,652 |
| 2018 | 30,745 |